
Great Britain. Test Match
Hampshire
238/10 : 210/7 (64.0)
Somerset County
இன்னிங்ஸ் 1
238/10
210/7
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
துடுப்பாட்ட வீரர் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 14 | 25 | 2 | 0 | 56.00 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Jack Leach | 2 | 21 | 0 | 0 | 9.52 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
உதிரி ஓட்டங்கள் | 2 | ||||
மொத்தம் | 210 |
2 ஓட்டங்கள் 210/7 | 64 |
1 ஓட்டங்கள் 208/7 | 63 |
0 ஓட்டங்கள் 207/7 | 62 |
2 ஓட்டங்கள் 207/7 | 61 |
1 ஓட்டங்கள் 205/7 | 60 |
2 ஓட்டங்கள் 204/7 | 59 |
4 ஓட்டங்கள் 202/6 | 58 |
5 ஓட்டங்கள் 198/6 | 57 |
2 ஓட்டங்கள் 193/6 | 56 |
4 ஓட்டங்கள் 191/5 | 55 |
2 ஓட்டங்கள் 187/4 | 54 |
5 ஓட்டங்கள் 185/4 | 53 |
1 ஓட்டங்கள் 180/4 | 52 |
1 ஓட்டங்கள் 179/4 | 51 |
1 ஓட்டங்கள் 178/4 | 50 |
1 ஓட்டங்கள் 177/4 | 49 |
1 ஓட்டங்கள் 176/4 | 48 |
0 ஓட்டங்கள் 175/4 | 47 |
5 ஓட்டங்கள் 175/3 | 46 |
0 ஓட்டங்கள் 170/3 | 45 |
2 ஓட்டங்கள் 170/3 | 44 |
0 ஓட்டங்கள் 168/3 | 43 |
5 ஓட்டங்கள் 168/3 | 42 |
2 ஓட்டங்கள் 163/3 | 41 |
1 ஓட்டங்கள் 161/3 | 40 |
1 ஓட்டங்கள் 160/3 | 39 |
4 ஓட்டங்கள் 159/3 | 38 |
1 ஓட்டங்கள் 155/3 | 37 |
10 ஓட்டங்கள் 154/3 | 36 |
5 ஓட்டங்கள் 144/3 | 35 |
1 ஓட்டங்கள் 139/3 | 34 |
0 ஓட்டங்கள் 138/3 | 33 |
1 ஓட்டங்கள் 138/3 | 32 |
16 ஓட்டங்கள் 137/3 | 31 |
2 ஓட்டங்கள் 121/3 | 30 |
2 ஓட்டங்கள் 119/3 | 29 |
10 ஓட்டங்கள் 117/3 | 28 |
4 ஓட்டங்கள் 107/3 | 27 |
2 ஓட்டங்கள் 103/3 | 26 |
1 ஓட்டங்கள் 101/3 | 25 |
2 ஓட்டங்கள் 100/3 | 24 |
6 ஓட்டங்கள் 98/3 | 23 |
15 ஓட்டங்கள் 92/3 | 22 |
1 ஓட்டங்கள் 77/3 | 21 |
2 ஓட்டங்கள் 76/3 | 20 |
0 ஓட்டங்கள் 74/3 | 19 |
3 ஓட்டங்கள் 74/2 | 18 |
1 ஓட்டங்கள் 71/2 | 17 |
10 ஓட்டங்கள் 70/2 | 16 |
6 ஓட்டங்கள் 60/2 | 15 |
3 ஓட்டங்கள் 54/2 | 14 |
4 ஓட்டங்கள் 51/2 | 13 |
1 ஓட்டங்கள் 47/2 | 12 |
1 ஓட்டங்கள் 46/2 | 11 |
8 ஓட்டங்கள் 45/2 | 10 |
11 ஓட்டங்கள் 37/2 | 9 |
1 ஓட்டங்கள் 26/2 | 8 |
0 ஓட்டங்கள் 25/2 | 7 |
6 ஓட்டங்கள் 25/1 | 6 |
8 ஓட்டங்கள் 19/1 | 5 |
4 ஓட்டங்கள் 11/1 | 4 |
3 ஓட்டங்கள் 7/1 | 3 |
4 ஓட்டங்கள் 4/1 | 2 |
0 ஓட்டங்கள் 0/0 | 1 |
வழமையான நேரம்
Hampshire - Somerset County நேரடி ஸ்ட்ரீமிங் - 17.04.2026
பிரபலமான நிகழ்வுகள் மற்றும் விளையாட்டு செய்திகள்
Main
Live
- கோலிகுண்டு வட்ட இலக்கு (மார்பிள் ரவுண்டு டார்கெட்)
- கோலிகுண்டு சறுக்குகள்
- கோலிகுண்டு மோதல்
- கோலிகுண்டு லோட்டோ
- கோலிகுண்டு எம்.எம்.ஏ
- கோலிகுண்டு பந்தயம்
- கோலிகுண்டு அடி பந்து (பேஸ்பால்)
- கோலிகுண்டு பிளாக் பிரேக்கர்
- கோலிகுண்டு கூடைப்பந்து
- கோலிகுண்டு கைப்பந்து
- இ-விளையாட்டுக்கள் ஐஸ் ஹாக்கி
- StreetFighter
- இ-விளையாட்டுக்கள் கூடைப்பந்து
- இ-விளையாட்டுக்கள் UFC
- இ-விளையாட்டுக்கள் கிரிக்கெட்
- இ-விளையாட்டுக்கள் ஆஸ்திரேலிய விதிமுறைகள்
- இ-விளையாட்டுக்கள் ரக்பி
- கவுன்டர் ஸ்ட்ரைக்
- இ-விளையாட்டுக்கள் குதிரை பந்தயம்
- Street Power Football
- இ-விளையாட்டுக்கள் டென்னிஸ்
- இ-விளையாட்டுக்கள் மல்யுத்தம்
- Rocket League
- இ-விளையாட்டுக்கள் ரேலி
- இ-விளையாட்டுக்கள் கோல்ஃப்
- இ-விளையாட்டுக்கள் F1
கிரிக்கெட் Live
- Sri Lanka A vs New Zealand A
- Australian. Brisbane Champions League
- Metro Bank. One Day Cup. Women
- ECN. T20I
- South Africa. Metro Cup T10
- Pakistan. Rawalpindi Premier League
- National Indigenous Championship
- India. PNDCL
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. MDDA Cup
- Gujrat District Cup
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FR - Français
- EN - English
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- FA - زبان فارسی
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KO - 한국어
- KU - سۆرانی
- KY - Кыргыз
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- MY - မြန်မာဘာသာစကား
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- RU - Русский
- NE - नेपाली
- SI - සිංහල
- SK - Slovenčin
- SL - Slovenščina
- SO - Af Soomaali
- SQ - Shqip
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- TG - Tоҷикӣ
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ZH - 汉语
- KU - Zazaki