
Great Britain. Test Match
Hampshire
238/10 & 132/1 (38.5) : 288/10 & 0/0
Somerset County
mga inning 1
238/10
288/10
mga inning 2
132/1
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 17 | 16 | 2 | 0 | 106.25 |
Nick Gubbins | 63 | 127 | 9 | 0 | 49.61 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 9 | 25 | 1 | 0 | 36.00 |
Ben Brown | 0 | 0 | 0 | 0 | 0.00 |
Ben Angus Mayes | 0 | 0 | 0 | 0 | 0.00 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 0 | ||||
Total | 132 |
0 mga run 130/1 | 38 |
5 mga run 130/1 | 37 |
0 mga run 125/1 | 36 |
3 mga run 125/1 | 35 |
0 mga run 122/1 | 34 |
3 mga run 122/1 | 33 |
0 mga run 119/1 | 32 |
5 mga run 119/1 | 31 |
5 mga run 114/0 | 30 |
6 mga run 109/0 | 29 |
11 mga run 103/0 | 28 |
6 mga run 92/0 | 27 |
2 mga run 86/0 | 26 |
2 mga run 84/0 | 25 |
5 mga run 82/0 | 24 |
1 mga run 77/0 | 23 |
3 mga run 76/0 | 22 |
2 mga run 73/0 | 21 |
4 mga run 71/0 | 20 |
4 mga run 67/0 | 19 |
8 mga run 63/0 | 18 |
5 mga run 55/0 | 17 |
5 mga run 50/0 | 16 |
3 mga run 45/0 | 15 |
0 mga run 42/0 | 14 |
4 mga run 42/0 | 13 |
1 mga run 38/0 | 12 |
8 mga run 37/0 | 11 |
0 mga run 29/0 | 10 |
1 mga run 29/0 | 9 |
0 mga run 28/0 | 8 |
2 mga run 28/0 | 7 |
5 mga run 26/0 | 6 |
4 mga run 21/0 | 5 |
8 mga run 17/0 | 4 |
0 mga run 9/0 | 3 |
1 mga run 9/0 | 2 |
8 mga run 8/0 | 1 |
Regular Time