
Great Britain. Test Match
Hampshire
238/10 : 248/8 (76.0)
Somerset County
lota 1
238/10
248/8
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
Craig Overton | 8 - 242 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 30 | 57 | 4 | 0 | 52.63 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Jack Leach | 18 | 46 | 3 | 0 | 39.13 |
Alfie Richard James Ogborne | 5 | 15 | 1 | 0 | 33.33 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 3 | ||||
Samtala | 248 |
1 hlaup 248/8 | 76 |
4 hlaup 247/8 | 75 |
1 hlaup 243/8 | 74 |
11 hlaup 242/7 | 73 |
3 hlaup 231/7 | 72 |
1 hlaup 228/7 | 71 |
1 hlaup 227/7 | 70 |
5 hlaup 226/7 | 69 |
6 hlaup 221/7 | 68 |
1 hlaup 215/7 | 67 |
4 hlaup 214/7 | 66 |
0 hlaup 210/7 | 65 |
2 hlaup 210/7 | 64 |
1 hlaup 208/7 | 63 |
0 hlaup 207/7 | 62 |
2 hlaup 207/7 | 61 |
1 hlaup 205/7 | 60 |
2 hlaup 204/7 | 59 |
4 hlaup 202/6 | 58 |
5 hlaup 198/6 | 57 |
2 hlaup 193/6 | 56 |
4 hlaup 191/5 | 55 |
2 hlaup 187/4 | 54 |
5 hlaup 185/4 | 53 |
1 hlaup 180/4 | 52 |
1 hlaup 179/4 | 51 |
1 hlaup 178/4 | 50 |
1 hlaup 177/4 | 49 |
1 hlaup 176/4 | 48 |
0 hlaup 175/4 | 47 |
5 hlaup 175/3 | 46 |
0 hlaup 170/3 | 45 |
2 hlaup 170/3 | 44 |
0 hlaup 168/3 | 43 |
5 hlaup 168/3 | 42 |
2 hlaup 163/3 | 41 |
1 hlaup 161/3 | 40 |
1 hlaup 160/3 | 39 |
4 hlaup 159/3 | 38 |
1 hlaup 155/3 | 37 |
10 hlaup 154/3 | 36 |
5 hlaup 144/3 | 35 |
1 hlaup 139/3 | 34 |
0 hlaup 138/3 | 33 |
1 hlaup 138/3 | 32 |
16 hlaup 137/3 | 31 |
2 hlaup 121/3 | 30 |
2 hlaup 119/3 | 29 |
10 hlaup 117/3 | 28 |
4 hlaup 107/3 | 27 |
2 hlaup 103/3 | 26 |
1 hlaup 101/3 | 25 |
2 hlaup 100/3 | 24 |
6 hlaup 98/3 | 23 |
15 hlaup 92/3 | 22 |
1 hlaup 77/3 | 21 |
2 hlaup 76/3 | 20 |
0 hlaup 74/3 | 19 |
3 hlaup 74/2 | 18 |
1 hlaup 71/2 | 17 |
10 hlaup 70/2 | 16 |
6 hlaup 60/2 | 15 |
3 hlaup 54/2 | 14 |
4 hlaup 51/2 | 13 |
1 hlaup 47/2 | 12 |
1 hlaup 46/2 | 11 |
8 hlaup 45/2 | 10 |
11 hlaup 37/2 | 9 |
1 hlaup 26/2 | 8 |
0 hlaup 25/2 | 7 |
6 hlaup 25/1 | 6 |
8 hlaup 19/1 | 5 |
4 hlaup 11/1 | 4 |
3 hlaup 7/1 | 3 |
4 hlaup 4/1 | 2 |
0 hlaup 0/0 | 1 |
Venjulegur leiktími