
Gran Bretagna. Test Match
Warwickshire
183/9 (62.0) : 0/0
Essex Country
innings 1
183/9
0/0
Alex Davies | 1 - 1 |
Robert Yates | 2 - 12 |
Dan Mousley | 3 - 25 |
Beau Webster | 4 - 48 |
Ed Barnard | 5 - 65 |
Zen Malik | 6 - 96 |
Jordan Thompson | 7 - 113 |
Keith Barker | 8 - 144 |
Ethan Bamber | 9 - 145 |
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Yates | 8 | 12 | 1 | 0 | 66.67 |
Alex Davies | 0 | 1 | 0 | 0 | 0.00 |
Dan Mousley | 10 | 33 | 2 | 0 | 30.30 |
Sam Hain | 83 | 169 | 10 | 2 | 49.11 |
Beau Webster | 14 | 17 | 2 | 0 | 82.35 |
Ed Barnard | 9 | 27 | 2 | 0 | 33.33 |
Zen Malik | 4 | 21 | 1 | 0 | 19.05 |
Jordan Thompson | 13 | 11 | 2 | 0 | 118.18 |
Keith Barker | 22 | 48 | 2 | 0 | 45.83 |
Ethan Bamber | 0 | 6 | 0 | 0 | 0.00 |
Nathan Gilchrist | 5 | 28 | 1 | 0 | 17.86 |
Extra run | 14 | ||||
Totale | 183 |
9 runs 183/9 | 62 |
1 runs 174/9 | 61 |
1 runs 173/9 | 60 |
3 runs 172/9 | 59 |
1 runs 169/9 | 58 |
7 runs 168/9 | 57 |
1 runs 161/9 | 56 |
7 runs 160/9 | 55 |
0 runs 153/9 | 54 |
2 runs 153/9 | 53 |
0 runs 151/9 | 52 |
6 runs 151/9 | 51 |
0 runs 145/9 | 50 |
1 runs 145/8 | 49 |
2 runs 144/7 | 48 |
7 runs 142/7 | 47 |
2 runs 135/7 | 46 |
5 runs 133/7 | 45 |
5 runs 128/7 | 44 |
3 runs 123/7 | 43 |
3 runs 120/7 | 42 |
1 runs 117/7 | 41 |
1 runs 116/7 | 40 |
2 runs 115/7 | 39 |
0 runs 113/7 | 38 |
0 runs 113/7 | 37 |
0 runs 113/7 | 36 |
9 runs 113/6 | 35 |
4 runs 104/6 | 34 |
4 runs 100/6 | 33 |
8 runs 96/5 | 32 |
0 runs 88/5 | 31 |
2 runs 88/5 | 30 |
4 runs 86/5 | 29 |
4 runs 82/5 | 28 |
5 runs 78/5 | 27 |
0 runs 73/5 | 26 |
8 runs 73/5 | 25 |
0 runs 65/5 | 24 |
2 runs 65/4 | 23 |
1 runs 63/4 | 22 |
1 runs 62/4 | 21 |
5 runs 61/4 | 20 |
4 runs 56/4 | 19 |
4 runs 52/4 | 18 |
1 runs 48/3 | 17 |
4 runs 47/3 | 16 |
8 runs 43/3 | 15 |
3 runs 35/3 | 14 |
3 runs 32/3 | 13 |
3 runs 29/3 | 12 |
2 runs 26/3 | 11 |
3 runs 24/2 | 10 |
3 runs 21/2 | 9 |
0 runs 18/2 | 8 |
2 runs 18/2 | 7 |
4 runs 16/2 | 6 |
0 runs 12/2 | 5 |
0 runs 12/1 | 4 |
4 runs 12/1 | 3 |
3 runs 8/1 | 2 |
5 runs 5/1 | 1 |
Tempi regolamentari
Streaming in diretta di Warwickshire - Essex Country 17.04.2026
Eventi popolari e notizie sportive
Main
Live
Cricket Live
- Sri Lanka A vs Nuova Zelanda A
- Australia. Brisbane Champions League
- Banca Metropolitana. Coppa di Un Giorno. Femminile
- ECN. T20I
- South Africa. Metro Cup T10
- Pakistan. Premier League Rawalpindi
- Campionato nazionale indigeno
- India. PNDCL
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Coppa MDDA
- Coppa del distretto di Gujrat
Seleziona lingua
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- DA - Dansk
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FR - Français
- EN - English
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- FA - زبان فارسی
- IS - íslenska
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KO - 한국어
- KU - سۆرانی
- KY - Кыргыз
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- MY - မြန်မာဘာသာစကား
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- RU - Русский
- NE - नेपाली
- SI - සිංහල
- SK - Slovenčin
- SL - Slovenščina
- SO - Af Soomaali
- SQ - Shqip
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- SI - தமிழ்
- TG - Tоҷикӣ
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ZH - 汉语
- KU - Zazaki